All Courses
Click the course Title link for more information.
| Title | Date | Meets | Instructor | Fee |
|---|---|---|---|---|
| ALERRT - AAIR Train-the-Trainer - West Plains, MO 26-0713AAIR | 20260713July 13-17, 2026 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
| ALERRT Active Shooter Level 1 End User - 2 Day Course - 7TS,9SD - Laddonia, MO 26-0720ALERR | 20260720July 20-21, 2026 | M and Tu from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
| ALERRT Active Shooter Level 1 End User - 2 Day Course - 7TS,9SD - Linn, MO 26-072223ALE | 20260722July 22-23, 2026 | W and Th from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
| ALERRT Active Shooter Level 1 End User - 2 Day Course - 7TS,9SD - Laddonia, MO 26-0722ALERR | 20260722July 22-23, 2026 | W and Th from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
| NDTC: De-escalation: Principles & Practice Training 26-0722NDTC | 20260722July 22-23, 2026 | W and Th from 8:00 AM to 5:00 PM | National De-escalation Training Center | 0.00 |
| ALERRT Active Shooter Level 1 End User - 2 Day Course - 7TS,9SD - Sainte Genevieve, MO 26-072728ALE | 20260727July 27-28, 2026 | M and Tu from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
| ALERRT Active Shooter Level 1 End User - 2 Day Course - 7TS,9SD - Camdenton, MO 26-0727ALERR | 20260727July 27-28, 2026 | M and Tu from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
| Law Enforcement Executive Leadership and Agency Management - 19 TS, 16 LS, and 5 IP 26-0727EXECU | 20260727July 27-31, 2026 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | Vista Law Enforcement Training | 850.00 |
| ALERRT Active Shooter Level 1 End User - 2 Day Course - 7TS,9SD - Sainte Genevieve, MO 26-0729ALERR | 20260729July 29-30, 2026 | W and Th from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
| ALERRT Active Shooter Level 1 End User - 2 Day Course - 7TS,9SD - Sedalia, MO 26-0803ALERR | 20260803August 3-4, 2026 | M and Tu from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
| Law Enforcement First Line Supervisor Leadership and Management - 10 IP, 15 LS, 15 TS (2 RP, 2 Implicit Bias, 5 De-Escalation 26-0803FIRST | 20260803August 3-7, 2026 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | Vista Law Enforcement Training | 500.00 |
| LEOSA Training Course 26-0808K9AM | 20260808August 8, 2026 | Sa from 9:00 AM to 10:00 AM | Kevin Holle | 45.00 |
| LEOSA Training Course 26-0808L10AM | 20260808August 8, 2026 | Sa from 10:00 AM to 11:00 AM | Kevin Holle | 45.00 |
| ALERRT Active Shooter Level 1 End User - 2 Day Course - 7TS,9SD - Doniphan, MO 26-0815ALERR | 20260815August 15-16, 2026 | Sa and Su from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
| Legal Updates and BikeFest Intel and Preparedness (LE ONLY) - 1 LS, 3 TS 26-0827LEGAL | 20260827August 27, 2026 | Th from 1:00 PM to 5:00 PM | Chris Hamlett | 0.00 |
| Legal Updates and BikeFest Intel and Preparedness (LE ONLY) - 1 LS, 3 TS 26-0903LEGAL | 20260903September 3, 2026 | Th from 1:00 PM to 5:00 PM | Chris Hamlett | 0.00 |
| LEOSA Training Course 26-0912M9AM | 20260912September 12, 2026 | Sa from 9:00 AM to 10:00 AM | Kevin Holle | 45.00 |
| LEOSA Training Course 26-0912N10AM | 20260912September 12, 2026 | Sa from 10:00 AM to 11:00 AM | Kevin Holle | 45.00 |
| The Reid Technique of Investigative Interviewing and Advanced Interrogation - 23 TS, 1 LS 26-0922REID | 20260922September 22-25, 2026 | Tu, W, Th and F from 8:00 AM to 3:00 PM | John E. Reid and Associates, Inc. | 655.00 |
| Water — What Do You See? - Standard Registration 26-0929WTR1 | 20260929September 29, 2026 | Tu from 7:45 AM to 2:45 PM | SWMO Water | 160.00 |
| Water — What Do You See? - Elected Officials 26-0929WTR2 | 20260929September 29, 2026 | Tu from 7:45 AM to 2:45 PM | SWMO Water | 0.00 |
| Water — What Do You See? - Student Registration 26-0929WTR3 | 20260929September 29, 2026 | Tu from 7:45 AM to 2:45 PM | SWMO Water | 0.00 |
| LEOSA Training Course 26-1003O9AM | 20261003October 3, 2026 | Sa from 9:00 AM to 10:00 AM | Kevin Holle | 45.00 |
| LEOSA Training Course 26-1003P10AM | 20261003October 3, 2026 | Sa from 10:00 AM to 11:00 AM | Kevin Holle | 45.00 |
| Law Enforcement Leadership Summit 2026 26-1007LESUM | 20261007October 7-9, 2026 | W, Th and F from 8:00 AM to 5:00 PM | MSgt. Chris Hamlett | 300.00 |
| Defensive Driving Techniques/Emergency Vehicle Operations - 3 TS, 3 SD, 2 LS 26-1013EVOC | 20261013October 13, 2026 | Tu from 8:00 AM to 5:00 PM | Vista Law Enforcement Training | 0.00 |
| Defensive Driving Techniques/Emergency Vehicle Operations - 3 TS, 3 SD, 2 LS 26-1014EVOC | 20261014October 14, 2026 | W from 8:00 AM to 5:00 PM | Vista Law Enforcement Training | 160.00 |
| Crisis Intervention Team (CIT) Training - 40-hour Basic CIT - POST APPROVED 26-1019CIT | 20261019October 19-23, 2026 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | CIT Council | 0.00 |
| POST Core Requirements - 2 LS, 2 TS, 2 IP-includes Implicit Bias & De-Escalation 26-1029POSTC | 20261029October 29, 2026 | Th from 8:00 AM to 5:00 PM | Tom Gorsline | 120.00 |
| POST Core Requirements - 2 LS, 2 TS, 2 IP-includes Implicit Bias & De-Escalation 26-1203POSTC | 20261203December 3, 2026 | Th from 8:00 AM to 5:00 PM | Tom Gorsline | 120.00 |
| LEOSA Training Course 26-1205Q9AM | 20261205December 5, 2026 | Sa from 9:00 AM to 10:00 AM | Kevin Holle | 45.00 |
| LEOSA Training Course 26-1205R10AM | 20261205December 5, 2026 | Sa from 10:00 AM to 11:00 AM | Kevin Holle | 45.00 |
| ALERRT Active Shooter Level 1 End User - 2 Day Course - 7TS,9SD - Eldon, MO 26-1228ALERR | 20261228December 28-29, 2026 | M and Tu from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
| Introduction to Grant Writing 26-FCV01 | 20261030October 30, 2026 | F from 9:00 AM to 4:00 PM | Christina Ryder | 289.00 |
| Unlocking Team Potential: The 6 Types of Working Genius 26F-HR06 | 20261103November 3, 2026 | Tu from 9:00 AM to 4:00 PM | 309.00 | |
| The Effective Leader 26F-MA01 | 20261202December 2, 2026 | Th from 9:00 AM to 4:00 PM | Dean Thompson | 289.00 |
| Building Leadership Excellence: A LEGO® SERIOUS PLAY® Based Workshop 26F-MA05 | 20260923September 23, 2026 | W from 8:30 AM to 12:30 AM | Lance Coffman | 249.00 |
| Successful Project Management (2-Day Program) 26F-MA10-2 | 20261203December 3-4, 2026 | Th and F from 9:00 AM to 4:00 PM | John Fleming | 499.00 |
| Emotional Intelligence: The Ingredient for Effective Leaders 26F-MA35 | 20261008October 8, 2026 | W from 9:00 AM to 4:00 PM | Dale McCoy | 279.00 |
| Mastering Business Communication: Writing with Clarity & Impact 26F-SP04 | 20261117November 17, 2026 | Tu from 9:00 AM to 4:00 PM | Lance Coffman | 289.00 |
| Excelling as an Administrative Professional 26F-SP09 | 20261209December 9, 2026 | W from 9:00 AM to 4:00 PM | Carrie Richardson | 289.00 |
| Essentials of Effective Supervision (12-Week Program) 26F-SU01-12 | 20260915September 15 - December 8, 2026 | Tu from 4:00 PM to 7:00 PM | Dean Thompson | 1299.00 |
| Transforming Conflict into Positive Outcomes 26F-SU02 | 20261007October 7, 2026 | W from 9:00 AM to 4:00 PM | John Gambon | 289.00 |
| Coaching and Mentoring to Accelerate Potential 26F-SU04 | 20261104November 4, 2026 | W from 9:00 AM to 4:00 PM | Tim Baltes | 289.00 |
| Managing People, Processes & Projects 26F-SU06 | 20261118November 18, 2026 | W from 9:00 AM to 4:00 PM | Carrie Richardson | 289.00 |
| Managing Team Attitudes & Expectations 26F-SU09 | 20261027October 27, 2026 | Tu from 9:00 AM to 4:00 PM | Dale McCoy | 289.00 |
| Dynamic Communication Skills and Strategies 26F-SU20 | 20260929September 29, 2026 | Tu from 9:00 AM to 4:00 PM | Dale McCoy | 289.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
