All Courses
Click the course Title link for more information.
| Title | Date | Meets | Instructor | Fee |
|---|---|---|---|---|
| SWMO Public Safety Learning Conference 26-1030SWMOP | 20261030October 30, 2026 | F from 8:00 AM to 4:00 PM | 50.00 | |
| NDTC: De-escalation: Principles & Practice Training 26-1102NDTC | 20261102November 2-3, 2026 | M and Tu from 8:00 AM to 5:00 PM | National De-escalation Training Center | 0.00 |
| NDTC: De-escalation: Principles & Practice Training 26-1104NDTC | 20261104November 4-5, 2026 | W and Th from 8:00 AM to 5:00 PM | National De-escalation Training Center | 0.00 |
| POST Core Requirements - 2 LS, 2 TS, 2 IP-includes Implicit Bias & De-Escalation 26-1203POSTC | 20261203December 3, 2026 | Th from 8:00 AM to 5:00 PM | Tom Gorsline | 120.00 |
| LEOSA Training Course 26-1205Q9AM | 20261205December 5, 2026 | Sa from 9:00 AM to 10:00 AM | Kevin Holle | 45.00 |
| LEOSA Training Course 26-1205R10AM | 20261205December 5, 2026 | Sa from 10:00 AM to 11:00 AM | Kevin Holle | 45.00 |
| ALERRT Active Shooter Level 1 End User - 2 Day Course - 7TS,9SD - Eldon, MO 26-1228ALERR | 20261228December 28-29, 2026 | M and Tu from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
| Unlocking Team Potential: The 6 Types of Working Genius 26F-HR06 | 20261103November 3, 2026 | Tu from 9:00 AM to 4:00 PM | 309.00 | |
| The Effective Leader 26F-MA01 | 20261202December 2, 2026 | Th from 9:00 AM to 4:00 PM | Dean Thompson | 289.00 |
| Leading Above the Noise 26F-MA08 | 20261110November 10, 2026 | W from 9:00 AM to 4:00 PM | Dale McCoy | 289.00 |
| Successful Project Management (2-Day Program) 26F-MA10-2 | 20261203December 3-4, 2026 | Th and F from 9:00 AM to 4:00 PM | John Fleming | 499.00 |
| Mastering Business Communication: Writing with Clarity & Impact 26F-SP04 | 20261117November 17, 2026 | Tu from 9:00 AM to 4:00 PM | Lance Coffman | 289.00 |
| Excelling as an Administrative Professional 26F-SP09 | 20261209December 9, 2026 | W from 9:00 AM to 4:00 PM | Carrie Richardson | 289.00 |
| Coaching and Mentoring to Accelerate Potential 26F-SU04 | 20261104November 4, 2026 | W from 9:00 AM to 4:00 PM | Tim Baltes | 289.00 |
| Managing People, Processes & Projects 26F-SU06 | 20261118November 18, 2026 | W from 9:00 AM to 4:00 PM | Carrie Richardson | 289.00 |
| High Performance Supervision 26F-SU07 | 20261105November 5, 2026 | W from 9:00 AM to 4:00 PM | Scot Scobee | 289.00 |
| Law Enforcement First Line Supervisor Leadership and Management - 10 IP, 15 LS, 15 TS (2 RP, 2 Implicit Bias, 5 De-Escalation 27-0412FIRST | 20270412April 12-16, 2027 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | Vista Law Enforcement Training | 500.00 |
| Law Enforcement Executive Leadership and Agency Management - 19 TS, 16 LS, and 5 IP 27-0726EXECU | 20270726July 26-30, 2027 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | Vista Law Enforcement Training | 850.00 |
| Law Enforcement Executive Leadership and Agency Management - 19 TS, 16 LS, and 5 IP 27-1214EXECU | 20261214December 14-18, 2026 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | Vista Law Enforcement Training | 850.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
