All Courses
Click the course Title link for more information.
| Title | Date | Meets | Instructor | Fee |
|---|---|---|---|---|
| The Reid Technique of Investigative Interviewing and Advanced Interrogation - 23 TS, 1 LS 26-0922REID | 20260922September 22-25, 2026 | Tu, W, Th and F from 8:00 AM to 3:00 PM | John E. Reid and Associates, Inc. | 655.00 |
| Anticipating, Managing, and Responding to School Threats of Violence 26-0924ANTIC | 20260924September 24, 2026 | Th from 9:00 AM to 3:00 PM | Dennis Lewis | 225.00 |
| Water — What Do You See? - Standard Registration 26-0929WTR1 | 20260929September 29, 2026 | Tu from 7:45 AM to 4:10 PM | SWMO Water | 160.00 |
| Water — What Do You See? - Elected Officials 26-0929WTR2 | 20260929September 29, 2026 | Tu from 7:45 AM to 4:10 PM | SWMO Water | 0.00 |
| Water — What Do You See? - Student Registration 26-0929WTR3 | 20260929September 29, 2026 | Tu from 7:45 AM to 4:10 PM | SWMO Water | 0.00 |
| Safe and Secure Schools - Empowering & Preparing Staff to Respond Effectively in an Emergency 26-1001SAFES | 20261001October 1, 2026 | Th from 9:00 AM to 3:00 PM | Dennis Lewis | 225.00 |
| LEOSA Training Course 26-1003O9AM | 20261003October 3, 2026 | Sa from 9:00 AM to 10:00 AM | Kevin Holle | 45.00 |
| LEOSA Training Course 26-1003P10AM | 20261003October 3, 2026 | Sa from 10:00 AM to 11:00 AM | Kevin Holle | 45.00 |
| Law Enforcement Leadership Summit 2026 26-1007LESUM | 20261007October 7-9, 2026 | W, Th and F from 8:00 AM to 5:00 PM | MSgt. Chris Hamlett | 300.00 |
| Public Information Officer (PIO) and Media/Public Relations for Law Enforcement Administrators 26-1007PIO | 20261007October 7, 2026 | W from 8:00 AM to 5:00 PM | Brian Hilke | 100.00 |
| Broken Blue – Perils of Policing | Embracing Leadership and Wellness 26-1008BROK | 20261008October 8, 2026 | Th from 8:00 AM to 5:00 PM | Richard Wagner | 100.00 |
| Assessing Levels of Readiness: Identifying Hazards and Risks 26-1008RISKS | 20261008October 8, 2026 | Th from 9:00 AM to 3:00 PM | Judy Brunner | 225.00 |
| Leading Major Cases and Cold Case Investigations | Bikefest Post-Event Review | Recruitment and Retention Tools 26-1009MAJOR | 20261009October 9, 2026 | F from 8:00 AM to 5:00 PM | Joel Henry | 100.00 |
| Defensive Driving Techniques/Emergency Vehicle Operations - 3 TS, 3 SD, 2 LS 26-1013EVOC | 20261013October 13, 2026 | Tu from 8:00 AM to 5:00 PM | Vista Law Enforcement Training | 160.00 |
| School House Bullies - Train the Trainer 26-1015BULLI | 20261015October 15, 2026 | Th from 9:00 AM to 3:00 PM | Judy Brunner | 225.00 |
| Crisis Intervention Team (CIT) Training - 40-hour Basic CIT - POST APPROVED 26-1019CIT | 20261019October 19-23, 2026 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | CIT Council | 0.00 |
| Defensive Driving Techniques/Emergency Vehicle Operations - 3 TS, 3 SD, 2 LS 26-1020EVOC | 20261020October 20, 2026 | Tu from 8:00 AM to 5:00 PM | Vista Law Enforcement Training | 160.00 |
| Restorative Practices, Student Accountability, & Academic Engagement 26-1021RESTO | 20261021October 21, 2026 | Th from 9:00 AM to 3:00 PM | Judy Brunner | 225.00 |
| 1. 2026 Stop the Violence Conference - IN-PERSON REGISTRATION 26-1028STVIP | 20261028October 28, 2026 | W from 8:00 AM to 5:00 PM | 0.00 | |
| 3. 2026 Stop the Violence Conference - VENDOR TABLE ONLY Registration 26-1028STVVE | 20261028October 28, 2026 | W from 8:00 AM to 5:00 PM | 0.00 | |
| 2. 2026 Stop the Violence Conference - VIRTUAL ONLY Registration 26-1028STVVI | 20261028October 28, 2026 | W from 8:00 AM to 5:00 PM | 0.00 | |
| POST Core Requirements - 2 LS, 2 TS, 2 IP-includes Implicit Bias & De-Escalation 26-1029POSTC | 20261001October 1, 2026 | Th from 8:00 AM to 5:00 PM | Tom Gorsline | 120.00 |
| SWMO Public Safety Learning Conference 26-1030SWMOP | 20261030October 30, 2026 | F from 8:00 AM to 5:00 PM | 50.00 | |
| NDTC: De-escalation: Principles & Practice Training 26-1102NDTC | 20261102November 2-3, 2026 | M and Tu from 8:00 AM to 5:00 PM | National De-escalation Training Center | 0.00 |
| NDTC: De-escalation: Principles & Practice Training 26-1104NDTC | 20261104November 4-5, 2026 | W and Th from 8:00 AM to 5:00 PM | National De-escalation Training Center | 0.00 |
| POST Core Requirements - 2 LS, 2 TS, 2 IP-includes Implicit Bias & De-Escalation 26-1203POSTC | 20261203December 3, 2026 | Th from 8:00 AM to 5:00 PM | Tom Gorsline | 120.00 |
| LEOSA Training Course 26-1205Q9AM | 20261205December 5, 2026 | Sa from 9:00 AM to 10:00 AM | Kevin Holle | 45.00 |
| LEOSA Training Course 26-1205R10AM | 20261205December 5, 2026 | Sa from 10:00 AM to 11:00 AM | Kevin Holle | 45.00 |
| ALERRT Active Shooter Level 1 End User - 2 Day Course - 7TS,9SD - Eldon, MO 26-1228ALERR | 20261228December 28-29, 2026 | M and Tu from 8:00 AM to 5:00 PM | ALERRT TRAINERS | 0.00 |
| Introduction to Grant Writing 26-FCV01 | 20261030October 30, 2026 | F from 9:00 AM to 4:00 PM | Christina Ryder | 289.00 |
| Unlocking Team Potential: The 6 Types of Working Genius 26F-HR06 | 20261103November 3, 2026 | Tu from 9:00 AM to 4:00 PM | 309.00 | |
| The Effective Leader 26F-MA01 | 20261202December 2, 2026 | Th from 9:00 AM to 4:00 PM | Dean Thompson | 289.00 |
| Building Leadership Excellence: A LEGO® SERIOUS PLAY® Based Workshop 26F-MA05 | 20260923September 23, 2026 | W from 8:30 AM to 12:30 AM | Lance Coffman | 249.00 |
| Leading Above the Noise 26F-MA08 | 20261110November 10, 2026 | W from 9:00 AM to 4:00 PM | Dale McCoy | 289.00 |
| Successful Project Management (2-Day Program) 26F-MA10-2 | 20261203December 3-4, 2026 | Th and F from 9:00 AM to 4:00 PM | John Fleming | 499.00 |
| Emotional Intelligence: The Ingredient for Effective Leaders 26F-MA35 | 20261008October 8, 2026 | W from 9:00 AM to 4:00 PM | Dale McCoy | 289.00 |
| Mastering Business Communication: Writing with Clarity & Impact 26F-SP04 | 20261117November 17, 2026 | Tu from 9:00 AM to 4:00 PM | Lance Coffman | 289.00 |
| Excelling as an Administrative Professional 26F-SP09 | 20261209December 9, 2026 | W from 9:00 AM to 4:00 PM | Carrie Richardson | 289.00 |
| Certified Administrative Professional (CAP) Exam Review - Day 4 26F-SP16-C4 | 20260930September 30, 2026 | W from 2:00 PM to 5:00 PM | Colleen Neill | 0.00 |
| Essentials of Effective Supervision - Safety and Security Issues 26F-SU01-3 | 20260929September 29, 2026 | Tu from 4:00 PM to 7:00 PM | Scot Scobee | 0.00 |
| Transforming Conflict into Positive Outcomes 26F-SU02 | 20261007October 7, 2026 | W from 9:00 AM to 4:00 PM | John Gambon | 289.00 |
| Coaching and Mentoring to Accelerate Potential 26F-SU04 | 20261104November 4, 2026 | W from 9:00 AM to 4:00 PM | Tim Baltes | 289.00 |
| Managing People, Processes & Projects 26F-SU06 | 20261118November 18, 2026 | W from 9:00 AM to 4:00 PM | Carrie Richardson | 289.00 |
| High Performance Supervision 26F-SU07 | 20261105November 5, 2026 | W from 9:00 AM to 4:00 PM | Scot Scobee | 289.00 |
| Managing Team Attitudes & Expectations 26F-SU09 | 20261027October 27, 2026 | Tu from 9:00 AM to 4:00 PM | Dale McCoy | 289.00 |
| The Power of Positive Teams 26F-SU12 | 20261013October 13, 2026 | Tu from 9:00 AM to 4:00 PM | Heath Alloway | 289.00 |
| Supervision Boot Camp - Leadership Series - 4-Day Program 26F-SU17-4 | 20261019October 19-22, 2026 | M, Tu, W and Th from 9:00 AM to 4:00 PM | Scot Scobee | 999.00 |
| Dynamic Communication Skills and Strategies 26F-SU20 | 20260929September 29, 2026 | Tu from 9:00 AM to 4:00 PM | Dale McCoy | 289.00 |
| Law Enforcement Executive Leadership and Agency Management - 19 TS, 16 LS, and 5 IP 27-0125EXECU | 20270125January 25-29, 2027 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | Vista Law Enforcement Training | 850.00 |
| Law Enforcement First Line Supervisor Leadership and Management - 10 IP, 15 LS, 15 TS (2 RP, 2 Implicit Bias, 5 De-Escalation 27-0412FIRST | 20270412April 12-16, 2027 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | Vista Law Enforcement Training | 500.00 |
| Law Enforcement Executive Leadership and Agency Management - 19 TS, 16 LS, and 5 IP 27-1214EXECU | 20261214December 14-18, 2026 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | Vista Law Enforcement Training | 850.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
